<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mediacrit.com &#187; Internet</title>
	<atom:link href="http://mediacrit.com/category/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://mediacrit.com</link>
	<description>a blog of news and journalism criticism</description>
	<lastBuildDate>Sat, 24 Jul 2010 04:10:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Does Anyone Take Andrew Breitbart Seriously?</title>
		<link>http://mediacrit.com/why-does-anyone-take-andrew-breitbart-seriously</link>
		<comments>http://mediacrit.com/why-does-anyone-take-andrew-breitbart-seriously#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:08:42 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[ACORN]]></category>
		<category><![CDATA[Cable Television]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Journalism Ethics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Television News]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=154</guid>
		<description><![CDATA[Andrew Breitbart has a job to do and he does it well. Breitbart&#8217;s job is to lie and distort the truth in order to advance a right-wing agenda, embarrass liberals, and undermine the Obama administration.
Breitbart is not a journalist, researcher, or pundit.  He is a propagandist.
Read the entire post by Peter Dreier and Christopher [...]]]></description>
		<wfw:commentRss>http://mediacrit.com/why-does-anyone-take-andrew-breitbart-seriously/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links to News Reports on ACORN Study</title>
		<link>http://mediacrit.com/links-to-news-reports-on-acorn-study</link>
		<comments>http://mediacrit.com/links-to-news-reports-on-acorn-study#comments</comments>
		<pubDate>Fri, 25 Sep 2009 04:52:31 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[ACORN]]></category>
		<category><![CDATA[Cable Television]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Journalism Ethics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Television News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Christopher Martin]]></category>
		<category><![CDATA[Manipulating Public Opinion]]></category>
		<category><![CDATA[news media]]></category>
		<category><![CDATA[Peter Dreier]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=126</guid>
		<description><![CDATA[Harold Meyerson, &#8220;For ACORN, Truth Lost Amid the Din,&#8221; Washington Post, September 23, 2009.
University of Northern Iowa, &#8220;Profs: Why ACORN was in the news in &#8216;07-&#8217;08, and what the media got wrong,&#8221; Romenesko, September 23, 2009.
Alicia Shepard, &#8220;The ACORN Videos: Did NPR Ignore Them?&#8221; NPR, September 23, 2009.
Michael Calderone, &#8220;Study: Media&#8217;s been wrong on ACORN,&#8221; [...]]]></description>
		<wfw:commentRss>http://mediacrit.com/links-to-news-reports-on-acorn-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipulating the Public Agenda: Why ACORN Was in the News, and What the News Got Wrong</title>
		<link>http://mediacrit.com/manipulating-the-public-agenda-why-acorn-was-in-the-news-and-what-the-news-got-wrong</link>
		<comments>http://mediacrit.com/manipulating-the-public-agenda-why-acorn-was-in-the-news-and-what-the-news-got-wrong#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:18:58 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[ACORN]]></category>
		<category><![CDATA[Cable Television]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Journalism Ethics]]></category>
		<category><![CDATA[Labor News]]></category>
		<category><![CDATA[Media Economics]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Television News]]></category>
		<category><![CDATA[2008 election]]></category>
		<category><![CDATA[Christopher Martin]]></category>
		<category><![CDATA[community organization]]></category>
		<category><![CDATA[conservative media]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Peter Dreier]]></category>
		<category><![CDATA[presidential campaign]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=124</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
A study by Christopher R. Martin, Ph.D. and Peter Dreier, Ph.D.
Using the controversy over ACORN as a case study, this report illustrates the way the media help set the agenda for public debate, and frame the way that debate is shaped. It describes how &#8220;opinion entrepreneurs&#8221; (primarily business and conservative groups and individuals) [...]]]></description>
		<wfw:commentRss>http://mediacrit.com/manipulating-the-public-agenda-why-acorn-was-in-the-news-and-what-the-news-got-wrong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mourning in America</title>
		<link>http://mediacrit.com/mourning-in-america</link>
		<comments>http://mediacrit.com/mourning-in-america#comments</comments>
		<pubDate>Thu, 19 Jun 2008 17:22:30 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Journalism Ethics]]></category>
		<category><![CDATA[Television News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[David Carr]]></category>
		<category><![CDATA[Dick Cheney]]></category>
		<category><![CDATA[Jack Shafer]]></category>
		<category><![CDATA[Meet the Press]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Peter Jennings]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[Tim Russert]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=104</guid>
		<description><![CDATA[
Tim Russert, the host of NBC’s Meet the Press for 17 years who died suddenly on June 13, seemed like a thoroughly decent guy to me.  In the following days, Washington journalists, politicians, and his viewing public lauded him as a fine political analyst, a straight shooter, and a great family man.
In fact, we [...]]]></description>
		<wfw:commentRss>http://mediacrit.com/mourning-in-america/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WE SURVIVED THE STRIKE! Of course we did.</title>
		<link>http://mediacrit.com/we-survived-the-strike</link>
		<comments>http://mediacrit.com/we-survived-the-strike#comments</comments>
		<pubDate>Wed, 13 Feb 2008 19:24:09 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Labor News]]></category>
		<category><![CDATA[Television News]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=85</guid>
		<description><![CDATA[<p><img width="128" height="96" alt="wga strike" src="http://mediacrit.com/wp-content/uploads/2008/02/1940722505_9df8a89c35.jpg" id="image87" /><br />

Back around November 5, when the Writers Guild of America first called a strike against the major entertainment studios, there were almost hysterical reports in the news media -- what are we going to do without new episodes of our favorite TV programs? Like, Omigosh! The January 25 <i>Entertainment Weekly</i> even had a special "Strike Survival Guide" issue with cover of a bearded Conan O'Brien (who, along with David Letterman, used the time off the screen to watch his facial hair grow) that boasted "67 tips to beat the entertainment dry spell."]]></description>
		<wfw:commentRss>http://mediacrit.com/we-survived-the-strike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Time to be Neutral on Net Neutrality</title>
		<link>http://mediacrit.com/net-neutrality</link>
		<comments>http://mediacrit.com/net-neutrality#comments</comments>
		<pubDate>Wed, 11 Jul 2007 21:06:45 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[Cable Television]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media Economics]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[Qwest]]></category>
		<category><![CDATA[SavetheInternet]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=72</guid>
		<description><![CDATA[<a id="p74" rel="attachment" class="imagelink" href="http://mediacrit.com/?attachment_id=74" title="cable-med"><img id="image74" src="http://mediacrit.com/wp-content/uploads/2007/07/cable-med.jpg" alt="cable-med" height="96" width="96" /></a>


But now major telephone companies and cable companies, which control 98 percent of broadband access in the U.S. (through DSL and cable modem service), would like to dismiss net neutrality give faster connections and greater priority to clients willing to pay higher rates. ]]></description>
		<wfw:commentRss>http://mediacrit.com/net-neutrality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Shock Jocks?</title>
		<link>http://mediacrit.com/the-end-of-shock-jocks</link>
		<comments>http://mediacrit.com/the-end-of-shock-jocks#comments</comments>
		<pubDate>Wed, 25 Apr 2007 19:56:58 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journalism Ethics]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=66</guid>
		<description><![CDATA[<img id="image68" src="http://mediacrit.com/wp-content/uploads/2007/04/453878588_9d3bd0e8f8_t.thumbnail.jpg" alt="imus thumb" height="96" width="83" />

What Imus hadnâ€™t counted on is the replay of his comment by hundreds of thousands of viewers on <a href="http://www.youtube.com">YouTube </a>and the<a href="http://mediamatters.org/issues_topics/people/donimus"> Media Matters </a>website.  Mr. Imus, welcome to the new world of media watchdogs and the Internet.]]></description>
		<wfw:commentRss>http://mediacrit.com/the-end-of-shock-jocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.annoy.com/sectionless/imuscut.insensitive.ram" length="55" type="audio/x-pn-realaudio" />
		</item>
		<item>
		<title>October Surprise?</title>
		<link>http://mediacrit.com/october-surprise</link>
		<comments>http://mediacrit.com/october-surprise#comments</comments>
		<pubDate>Sun, 22 Oct 2006 21:48:53 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journalism Ethics]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=55</guid>
		<description><![CDATA[<img width="83" height="96" id="image78" alt="gas station sm" src="http://mediacrit.com/wp-content/uploads/2007/09/gas_station_sm.jpg" />

I was just a bit wary of politics at play when gasoline prices topped out over $3 a gallon during the summer, then dropped more than $1 this fall. 

	I find that Iâ€™m not alone in my mistrust.  A nationwide <a href="http://www.usatoday.com/printedition/money/20060919/1b_gasprices19.art.htm"> USA Today/Gallup Poll </a>conducted in late September found that 42 percent of Americans think â€œthe Bush Administration has deliberately manipulated the price of gasoline so that it would decrease before this fallâ€™s elections.â€  
]]></description>
		<wfw:commentRss>http://mediacrit.com/october-surprise/feed</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Hey, Look at Me, My Space, My Face</title>
		<link>http://mediacrit.com/hey-look-at-me-my-space-my-face</link>
		<comments>http://mediacrit.com/hey-look-at-me-my-space-my-face#comments</comments>
		<pubDate>Wed, 17 May 2006 06:17:17 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media Economics]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=42</guid>
		<description><![CDATA[<img id="image50" src="http://mediacrit.com/wp-content/uploads/2006/08/myspace logo.jpg" alt="myspace logo.jpg" height="95" width="128" />Facebook feels a bit like an old-style high school yearbook, where you write an amusing little note in all of your friendsâ€™ books at the end of the year.  On Facebook, though, you can post amusing little notes to your friendsâ€™ pages every day, or even several times a day.
]]></description>
		<wfw:commentRss>http://mediacrit.com/hey-look-at-me-my-space-my-face/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blogging the News, Gossip, and Pet Peeves</title>
		<link>http://mediacrit.com/blogging-the-news-gossip-and-pet-peeves</link>
		<comments>http://mediacrit.com/blogging-the-news-gossip-and-pet-peeves#comments</comments>
		<pubDate>Mon, 17 Apr 2006 18:15:02 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journalism Ethics]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=41</guid>
		<description><![CDATA[A 2005 study by the <a href="http://www.pewinternet.org/PPF/r/144/report_display.asp">Pew Internet &#038; American Life Project </a>found that more than 8 million U.S. adults have created a blog, and 27 percent of Internet users report that they read blogs. Of course, the vast majority of the Internetâ€™s millions of blogs donâ€™t have many readers, and typically read like a diaryâ€”a diary that blog writers must sometimes forget that millions of people could read.  ]]></description>
		<wfw:commentRss>http://mediacrit.com/blogging-the-news-gossip-and-pet-peeves/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
