<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mediacrit.com &#187; Labor News</title>
	<atom:link href="http://mediacrit.com/category/labor/feed" rel="self" type="application/rss+xml" />
	<link>http://mediacrit.com</link>
	<description>a blog of news and journalism criticism</description>
	<lastBuildDate>Sat, 24 Jul 2010 04:10:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Manipulating the Public Agenda: Why ACORN Was in the News, and What the News Got Wrong</title>
		<link>http://mediacrit.com/manipulating-the-public-agenda-why-acorn-was-in-the-news-and-what-the-news-got-wrong</link>
		<comments>http://mediacrit.com/manipulating-the-public-agenda-why-acorn-was-in-the-news-and-what-the-news-got-wrong#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:18:58 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[ACORN]]></category>
		<category><![CDATA[Cable Television]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Journalism Ethics]]></category>
		<category><![CDATA[Labor News]]></category>
		<category><![CDATA[Media Economics]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Television News]]></category>
		<category><![CDATA[2008 election]]></category>
		<category><![CDATA[Christopher Martin]]></category>
		<category><![CDATA[community organization]]></category>
		<category><![CDATA[conservative media]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Peter Dreier]]></category>
		<category><![CDATA[presidential campaign]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=124</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
A study by Christopher R. Martin, Ph.D. and Peter Dreier, Ph.D.
Using the controversy over ACORN as a case study, this report illustrates the way the media help set the agenda for public debate, and frame the way that debate is shaped. It describes how &#8220;opinion entrepreneurs&#8221; (primarily business and conservative groups and individuals) [...]]]></description>
		<wfw:commentRss>http://mediacrit.com/manipulating-the-public-agenda-why-acorn-was-in-the-news-and-what-the-news-got-wrong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwashing Dirty Coal</title>
		<link>http://mediacrit.com/greenwashing-dirty-coal</link>
		<comments>http://mediacrit.com/greenwashing-dirty-coal#comments</comments>
		<pubDate>Fri, 25 Apr 2008 18:50:29 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Journalism Ethics]]></category>
		<category><![CDATA[Labor News]]></category>
		<category><![CDATA[Television News]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=90</guid>
		<description><![CDATA[<a href="http://mediacrit.com/wp-content/uploads/2008/04/go_green007.jpg"><img class="alignnone size-thumbnail wp-image-96" title="go_green007" src="http://mediacrit.com/wp-content/uploads/2008/04/go_green007-150x150.jpg" alt="The Courier\'s \&#34;Go Green\&#34; tabloid " width="150" height="150" /></a>
It happened again. The <i>Waterloo-Cedar Falls Courier</i> had a special "green" tabloid section in their Sunday, April 20 newspaper, with big full-page ad by LS Power. After doing the same thing last year, it appears that <i>Courier</i> is operating in an irony-free zone where "green" and "coal-fired power plant" can mean the same thing.]]></description>
		<wfw:commentRss>http://mediacrit.com/greenwashing-dirty-coal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE SURVIVED THE STRIKE! Of course we did.</title>
		<link>http://mediacrit.com/we-survived-the-strike</link>
		<comments>http://mediacrit.com/we-survived-the-strike#comments</comments>
		<pubDate>Wed, 13 Feb 2008 19:24:09 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Labor News]]></category>
		<category><![CDATA[Television News]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=85</guid>
		<description><![CDATA[<p><img width="128" height="96" alt="wga strike" src="http://mediacrit.com/wp-content/uploads/2008/02/1940722505_9df8a89c35.jpg" id="image87" /><br />

Back around November 5, when the Writers Guild of America first called a strike against the major entertainment studios, there were almost hysterical reports in the news media -- what are we going to do without new episodes of our favorite TV programs? Like, Omigosh! The January 25 <i>Entertainment Weekly</i> even had a special "Strike Survival Guide" issue with cover of a bearded Conan O'Brien (who, along with David Letterman, used the time off the screen to watch his facial hair grow) that boasted "67 tips to beat the entertainment dry spell."]]></description>
		<wfw:commentRss>http://mediacrit.com/we-survived-the-strike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covering Coal Mining by Accident</title>
		<link>http://mediacrit.com/covering-coal-mining-by-accident</link>
		<comments>http://mediacrit.com/covering-coal-mining-by-accident#comments</comments>
		<pubDate>Tue, 03 Jan 2006 23:06:45 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[Journalism Ethics]]></category>
		<category><![CDATA[Labor News]]></category>
		<category><![CDATA[Television News]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=3</guid>
		<description><![CDATA[<img id="image48" src="http://mediacrit.com/wp-content/uploads/2006/08/172835568_9bca338535.jpg" alt="172835568_9bca338535.jpg" height="96" width="95" />At one point, in live, late night coverage, CNNâ€™s Anderson Cooper reminded viewers that this Appalachian region mines a lot of coal, which is used to fuel many of the power plants supplying electricity to viewers around the country.  (In fact, more than half of the electricity used in the U.S. comes from coal.) 
]]></description>
		<wfw:commentRss>http://mediacrit.com/covering-coal-mining-by-accident/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Silence on Workplace Dangers</title>
		<link>http://mediacrit.com/the-silence-on-workplace-dangers</link>
		<comments>http://mediacrit.com/the-silence-on-workplace-dangers#comments</comments>
		<pubDate>Fri, 04 Nov 2005 04:48:41 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[Journalism Ethics]]></category>
		<category><![CDATA[Labor News]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=5</guid>
		<description><![CDATA[On March 23, 2005, a woman dining at a San Jose Wendyâ€™s restaurant claimed to find a finger in her chili.  You might remember hearing about this.  The incident generated immediate and extensive national coverage â€“ at least 170 stories in the LexisNexis major newspaper database through the end of May 2005.  Meanwhile, in U.S. workplaces, an estimated two dozen finger amputations happen each day. At least some of those cases, one might assume, are interesting stories.  Yet, stories of fingers amputated in workplace accidents hardly registered a blip in major newspapers. 
]]></description>
		<wfw:commentRss>http://mediacrit.com/the-silence-on-workplace-dangers/feed</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Behind the Wal-Mart PR</title>
		<link>http://mediacrit.com/behind-the-wal-mart-pr</link>
		<comments>http://mediacrit.com/behind-the-wal-mart-pr#comments</comments>
		<pubDate>Tue, 20 Sep 2005 05:05:52 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[Labor News]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[low prices]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[walmartfacts.com]]></category>
		<category><![CDATA[walmartwatch.com]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=6</guid>
		<description><![CDATA[There has been mounting criticism of Wal-Mart in recent years.  Critics charge they kill off small local businesses, they contribute to urban sprawl, they squeeze suppliers into bankruptcy, they discriminate against female employees, they hire illegal aliens and fire union organizers.

	Last January, Wal-Mart fought back with a multi-million-dollar massive public relations blitz, including full-page advertisements in more than 100 newspapers, a new round of television commercials featuring happy blue-vested Wal-Mart workers, and a web site called walmartfacts.com (as an antidote to critical sites such as <a href="http://www.walmartwatch.com"> walmartwatch.com</a>).]]></description>
		<wfw:commentRss>http://mediacrit.com/behind-the-wal-mart-pr/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minimum News on the Minimum Wage</title>
		<link>http://mediacrit.com/minimum-news-on-the-minimum-wage</link>
		<comments>http://mediacrit.com/minimum-news-on-the-minimum-wage#comments</comments>
		<pubDate>Sat, 11 Sep 2004 06:18:32 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Labor News]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=19</guid>
		<description><![CDATA[If you are fortunate enough to not be working at the minimum wage, you might be shocked to learn that itâ€™s still $5.15 an hour. The last time the wage was raised was 1996-97, when it was raised from $4.25. 
]]></description>
		<wfw:commentRss>http://mediacrit.com/minimum-news-on-the-minimum-wage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
