<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mediacrit.com &#187; Media Economics</title>
	<atom:link href="http://mediacrit.com/category/media-economics/feed" rel="self" type="application/rss+xml" />
	<link>http://mediacrit.com</link>
	<description>a blog of news and journalism criticism</description>
	<lastBuildDate>Sat, 24 Jul 2010 04:10:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Manipulating the Public Agenda: Why ACORN Was in the News, and What the News Got Wrong</title>
		<link>http://mediacrit.com/manipulating-the-public-agenda-why-acorn-was-in-the-news-and-what-the-news-got-wrong</link>
		<comments>http://mediacrit.com/manipulating-the-public-agenda-why-acorn-was-in-the-news-and-what-the-news-got-wrong#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:18:58 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[ACORN]]></category>
		<category><![CDATA[Cable Television]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Journalism Ethics]]></category>
		<category><![CDATA[Labor News]]></category>
		<category><![CDATA[Media Economics]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Television News]]></category>
		<category><![CDATA[2008 election]]></category>
		<category><![CDATA[Christopher Martin]]></category>
		<category><![CDATA[community organization]]></category>
		<category><![CDATA[conservative media]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Peter Dreier]]></category>
		<category><![CDATA[presidential campaign]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=124</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
A study by Christopher R. Martin, Ph.D. and Peter Dreier, Ph.D.
Using the controversy over ACORN as a case study, this report illustrates the way the media help set the agenda for public debate, and frame the way that debate is shaped. It describes how &#8220;opinion entrepreneurs&#8221; (primarily business and conservative groups and individuals) [...]]]></description>
		<wfw:commentRss>http://mediacrit.com/manipulating-the-public-agenda-why-acorn-was-in-the-news-and-what-the-news-got-wrong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD Blues:  Music Industry in Upheaval</title>
		<link>http://mediacrit.com/music-industry-upheaval</link>
		<comments>http://mediacrit.com/music-industry-upheaval#comments</comments>
		<pubDate>Wed, 12 Mar 2008 15:01:33 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[Media Economics]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=88</guid>
		<description><![CDATA[<p><img width="128" height="88" alt="radiohead" src="http://mediacrit.com/wp-content/uploads/2008/03/radiohead.thumbnail.jpg" id="image89" /></p>

The industryâ€™s frustration must have escalated even higher when the Grammy Award-winning British alternative rock group Radiohead decided to give away their 2007 album â€œIn Rainbowsâ€ on the Internet  for whatever price fans wished to pay, including nothing at all.]]></description>
		<wfw:commentRss>http://mediacrit.com/music-industry-upheaval/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Time to be Neutral on Net Neutrality</title>
		<link>http://mediacrit.com/net-neutrality</link>
		<comments>http://mediacrit.com/net-neutrality#comments</comments>
		<pubDate>Wed, 11 Jul 2007 21:06:45 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[Cable Television]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media Economics]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[Qwest]]></category>
		<category><![CDATA[SavetheInternet]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=72</guid>
		<description><![CDATA[<a id="p74" rel="attachment" class="imagelink" href="http://mediacrit.com/?attachment_id=74" title="cable-med"><img id="image74" src="http://mediacrit.com/wp-content/uploads/2007/07/cable-med.jpg" alt="cable-med" height="96" width="96" /></a>


But now major telephone companies and cable companies, which control 98 percent of broadband access in the U.S. (through DSL and cable modem service), would like to dismiss net neutrality give faster connections and greater priority to clients willing to pay higher rates. ]]></description>
		<wfw:commentRss>http://mediacrit.com/net-neutrality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper Circulation Up! (For Free Papers)</title>
		<link>http://mediacrit.com/free-papers</link>
		<comments>http://mediacrit.com/free-papers#comments</comments>
		<pubDate>Sat, 09 Jun 2007 18:36:10 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Journalism Ethics]]></category>
		<category><![CDATA[Media Economics]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=69</guid>
		<description><![CDATA[<img id="image70" src="http://mediacrit.com/wp-content/uploads/2007/06/metro-med.thumbnail.jpg" alt="metro-medium" height="95" width="128" />

The big story about the mainstream newspaper industry in the 2000s has been the <a href="http://www.stateofthenewsmedia.org/2007/narrative_newspapers_intro.asp?cat=1&#038;media=3">decline of circulation and revenue for the print version, and the slow but promising growth of online editions.</a> But in one segment of the newspaper industryâ€”free newspapersâ€”circulation is actually up, way up.]]></description>
		<wfw:commentRss>http://mediacrit.com/free-papers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Shame of the Media</title>
		<link>http://mediacrit.com/the-shame-of-the-media</link>
		<comments>http://mediacrit.com/the-shame-of-the-media#comments</comments>
		<pubDate>Wed, 29 Nov 2006 05:45:55 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Cable Television]]></category>
		<category><![CDATA[Media Economics]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=56</guid>
		<description><![CDATA[<img id="image57" src="http://mediacrit.com/wp-content/uploads/2006/11/303954979_d987a5e320.thumbnail.jpg" alt="butter-med" height="95" width="128" />Murdochâ€™s conglomerate has once again gone shameless with a book and Fox broadcast special called<i> If I Did It</I>.  Developed by Judith Regan, the former<i> National Enquirer</I> writer who has her own ReganBooks imprint at HarperCollins, <i>If I Did It</i> delivers the acidic reflux of the O.J. Simpson case. You remember O.J. Simpson...]]></description>
		<wfw:commentRss>http://mediacrit.com/the-shame-of-the-media/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Went Wrong with Copyright</title>
		<link>http://mediacrit.com/what-went-wrong-with-copyright</link>
		<comments>http://mediacrit.com/what-went-wrong-with-copyright#comments</comments>
		<pubDate>Fri, 11 Aug 2006 23:13:14 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Media Economics]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=44</guid>
		<description><![CDATA[<img id="image45" src="http://mediacrit.com/wp-content/uploads/2006/08/steamboat-willie.thumbnail.jpg" alt="mickey (1928)" height="96" width="100" />Corporate owners have millions of dollars to gain by keeping their properties out of the public domain. <a href="http://corporate.disney.go.com/index.html">Disney</a>, a major lobbyist for the 1998 extension, would have lost its copyright to Mickey Mouse in 2004, but now will continue to earn millions on its movies, t-shirts, and Mickey Mouse watches through 2024. <a href="http://www.warnerchappell.com/wcm_2/home2.jsp">Warner/Chappell Music</a>, which owns the copyright to the popular â€œHappy Birthday to Youâ€ song, will keep generating money on the song through 2030. ]]></description>
		<wfw:commentRss>http://mediacrit.com/what-went-wrong-with-copyright/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hey, Look at Me, My Space, My Face</title>
		<link>http://mediacrit.com/hey-look-at-me-my-space-my-face</link>
		<comments>http://mediacrit.com/hey-look-at-me-my-space-my-face#comments</comments>
		<pubDate>Wed, 17 May 2006 06:17:17 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media Economics]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=42</guid>
		<description><![CDATA[<img id="image50" src="http://mediacrit.com/wp-content/uploads/2006/08/myspace logo.jpg" alt="myspace logo.jpg" height="95" width="128" />Facebook feels a bit like an old-style high school yearbook, where you write an amusing little note in all of your friendsâ€™ books at the end of the year.  On Facebook, though, you can post amusing little notes to your friendsâ€™ pages every day, or even several times a day.
]]></description>
		<wfw:commentRss>http://mediacrit.com/hey-look-at-me-my-space-my-face/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google and Competitors Do Evil: Collaborating on China&#8217;s Great Firewall</title>
		<link>http://mediacrit.com/google-does-evil</link>
		<comments>http://mediacrit.com/google-does-evil#comments</comments>
		<pubDate>Wed, 08 Mar 2006 20:29:30 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journalism Ethics]]></category>
		<category><![CDATA[Media Economics]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=38</guid>
		<description><![CDATA[Yet, if evil is censoring information to appease Chinese authorities, then evil has already been done.  Earlier this year, Google admitted to creating a new search engine for the China market, Google.cn, that filters out offending sites, including many relating to Tibetan independence, the Tiananmen Square massacre, the Falun Gong religion, and even BBC News. ]]></description>
		<wfw:commentRss>http://mediacrit.com/google-does-evil/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A New Golden Age of Wireless</title>
		<link>http://mediacrit.com/a-new-golden-age-of-wireless</link>
		<comments>http://mediacrit.com/a-new-golden-age-of-wireless#comments</comments>
		<pubDate>Mon, 23 May 2005 05:18:31 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media Economics]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=8</guid>
		<description><![CDATA[<I>Wired</I> magazine may have to change its name, because the future of the Internet â€“ or at least the point where users connect to it â€“ is increasingly wireless. The reason is Wi-Fi, a standard for short-distance wireless networking, enabling users of notebook computers and other devices to connect to the Internet in cafes, hotels, airports, and parks.]]></description>
		<wfw:commentRss>http://mediacrit.com/a-new-golden-age-of-wireless/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lost Localism: Remembering Iowa&#8217;s Broadcast Pioneers</title>
		<link>http://mediacrit.com/lost-localism-remembering-iowas-broadcast-pioneers</link>
		<comments>http://mediacrit.com/lost-localism-remembering-iowas-broadcast-pioneers#comments</comments>
		<pubDate>Mon, 14 Feb 2005 05:29:49 +0000</pubDate>
		<dc:creator>Christopher Martin</dc:creator>
				<category><![CDATA[Media Economics]]></category>

		<guid isPermaLink="false">http://mediacrit.com/?p=11</guid>
		<description><![CDATA[Iowans often lament that the state has never been at the forefront of national affairs.  But, in the case of broadcasting, Iowa was firmly in the midst of the development of radio and TV broadcasting.  Even the term broadcasting derives from the agricultural term for dispersing seed widely.
]]></description>
		<wfw:commentRss>http://mediacrit.com/lost-localism-remembering-iowas-broadcast-pioneers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
